The Faculty of Engineering at Jordan University of Science and Technology is globally QS ranked in the fields of Civil Engineering, Electrical and Electronics, Engineering and Technology, and Mechanical Engineering.
| Year | Subject | 2022 | 2023 | 2024 |
Ranking | Engineering and Technology | 362 | 310 | 285 |
| Civil and Structural | 201-220 | 151-200 | 151-200 |
| Electrical and electronics | 301-350 | 251-300 | 251-300 |
| Mechanical | 301-350 | 301-350 | 301-350 |
| Chemical | - | 401-420 | - |
The dedicated academic, teaching, and administrative staff at the Faculty of Engineering consistently strive for excellence across various engineering disciplines, aiming to pioneer advancements in their respective fields.