Jordan University of Science and Technology Status in Rankings
1
| World University Rankings (2026): 461 |
|---|
| QS Stars University Ratings | 5+ |
| World University Rankings: Sustainability | 576 |
| Arab Region Rankings | 16 |
| QS World Rankings by Subject (2026): 51-120 | Rank |
|---|
| Medicine | 351-400 |
| Computer Science and Information Systems | 201-250 |
| Civil Engineering and Structural | 151-200 |
| Electrical and Electronic Engineering | 251-300 |
| Mechanical, Aeronautical and Manufacturing Engineering | 301-350 |
| Agriculture and Forestry | 301-350 |
| Pharmacy and Pharmacology | 251-300 |
| Life Sciences & Medicine | 341 |
| Nursing | 101-150 |
| Dentistry | 51-120 |
| Business and Management Studies | 601-650 |
| Mathematics | 401-450 |
| Biological Sciences | 601-650 |
| Physics and Astronomy | 601-675 |
| Chemical Engineering | 351-400 |
2
| GreenMetric Ranking (2025) |
|---|
| UI GreenMetric Rank, World University Ranking | 116 |
| UI GreenMetric Ranking by Country | 2 |
| UI GreenMetric Ranking by Asia | 58 |
| GreenMetric Ranking by Category (2025) |
|---|
| Setting and Infrastructure (SI) | 29 |
| Energy and Climate Change (EC) | 208 |
| Waste | 120 |
| Water | 116 |
| Transportation | 279 |
| Education and Research | 453 |
3
| U.S. News Best Global Universities (2025): 769 |
|---|
| U.S. News Best Global Universities in Asia
(2025): 189 |
|---|
| U.S. News Best Global Universities in Jordan
(2025): 2 |
|---|
| US News Subject Rankings (2025) |
|---|
| Clinical Medicine | 379 |
| Engineering | 539 |
| Computer Science | 463 |
| Pharmacology and Toxicology | 463 |
| Public, Environmental and Occupational Health | 274 |
| Chemistry | 1286 |
| Global Research Reputation | 439 |
4
| Arab Ranking for Universities (ARU) (2025) |
|---|
| Overall Ranking | 13 |
| National Ranking | 2 |
5
| ShanghaiRanking Global Ranking of Academic Subjects (2025) |
|---|
| Clinical Medicine | 401-500 |
| Dentistry & Oral Sciences | 151-200 |
| Nursing | 201-300 |