Bank payment
bank transfers
· Euro
BANK NAME | Cairo Amman Bank |
BRANCH | JUST Branch-Jordan, Irbid- Jordan |
BRANCH ADRESS | P.O.Box: 3030, Irbid - Jordan |
TOWN / CITY | Irbid |
COUNTRY | Jordan |
IBAN CODE | JO47CAAB1300000000090003424854 |
SWIFT CODE | CAABJOAMXXX |
ACCOUNT | 090003424854 |
· U.S. dollar
BANK NAME | Cairo Amman Bank |
BRANCH | JUST Branch-Jordan, Irbid- Jordan |
BRANCH ADRESS | P.O.Box: 3030, Irbid - Jordan |
TOWN / CITY | Irbid |
COUNTRY | Jordan |
IBAN CODE | JO69 CAAB 1300 0000 0009 0003 4248 46 |
SWIFT CODE | CAABJOAMXXX |
ACCOUNT | 09 0003 4248 46 |
·Jordanian Dinar
BANK NAME | Cairo Amman Bank |
BRANCH | JUST Branch-Jordan, Irbid- Jordan |
BRANCH ADRESS | P.O.Box: 3030, Irbid - Jordan |
TOWN / CITY | Irbid |
COUNTRY | Jordan |
IBAN CODE | JO54 CAAB 1300 0000 0009 0003 1615 67 |
SWIFT CODE | CAABJOAMXXX |
ACCOUNT | 09 0003 1615 67 |
Visa and master card
Deposit into the student's account
Bachelor's degree application fees
Postgraduate application fees
Regular program standard format acceptance fee
Unusual program acceptance fees
Conference Fee
Efawateercom
Deposit_Student_Credit
Unified_Admission_Fees
Bsc_Form_Fees
Graduate_Form_Fees
Applic_Admission_Fees
Equivalent_Exam_Fees
Bank payment Cairo Amman Bank in dollars (CAB)
Deposit into the student's account
Application fees
Unusual program acceptance fees