Title | Course Syllabus | Course Credithours |
Precaculus | MATH 099 | 3 |
Calculus (I) | MATH 101.pdf | 3 |
Calculus (For Bio.Sci.Students) | MATH 102 A.pdf | 3 |
Calculus (2) | MATH 102.pdf | 3 |
Elements Of Statistics | MATH 131.pdf | 3 |
Elements Of Linear Algebra | MATH 140.pdf | 3 |
Intermediate Analysis | MATH 201.pdf | 3 |
Ordinary Differential Equations | MATH 203.pdf | 3 |
Probability Theory | MATH 230.pdf | 3 |
Probability & Statistics (For Computer Sciences Students) | MATH 233.pdf | 3 |
Probability & Statistics (For Engineering Students) | MATH 235.pdf | 3 |
Linear Algebra | MATH 240.pdf | 3 |
Discrete Mathematics | MATH 241.pdf | 3 |
Set Theory And Logic | MATH 245.pdf | 3 |
Advanced Calculus | MATH 301.pdf | 3 |
Introduction To Partial Differential Equations | MATH 305.pdf | 3 |
Real Analysis (1) | MATH 307.pdf | 3 |
Complex Analysis Numerical Analysis (1)
| MATH 308.pdf MATH 321.pdf | 3 3 |
Mathematical Statistics | MATH 330.pdf | 3 |
Statistical Methods(1) | MATH 331.pdf | 3 |
Abstract Algebra (1) | MATH 342.pdf | 3 |
Number Theory | MATH 345.pdf | 3 |
Topology (1) | MATH 362.pdf | 3 |
Linear Programming And Applications | MATH 371.pdf | 3 |
Mathematical Computer Applications | MATH395.pdf | 2 |
Real Analysis (2)
Numerical Analysis (2) | MATH 407.pdf
MATH 421.pdf | 3
3 |
Abstract Algebra (2) | MATH 442.pdf | 3 |
Probabilistic Models In Operations Research | MATH 470.pdf | 3 |
Elements Of Optimization Theory | MATH 475.pdf | 3 |
Research In Applied Mathematics | MATH492.pdf
| 1 |
Methods Of Teaching Mathematics Topics In Differential Equations
Topics In Algebra
| MATH493.pdf MATH 495.pdf MATH 498.pdf
| 2 3 3 |
| | |
| | |
| | |