Faculty Research Interests
The
faculty members have a diverse background and are active in different research
areas as
shown in the following table.
Name | Research Area |
Abu Al-Rub | Fermentation. Bioseparation. Water treatment. Biofuels. Education |
Abu Arabi | Desalination |
Al-Asheh | Adsorption and Wastewater treatment.: Removal of heavy metals, phenols, and dyes using biological materials activated by different methods; Adsorptive distillation; Sorptive storage of natural gas; Adsorptive Membrane Technology. Forecasting of wastewater treatment plant; Microbial fuel cell and its applications; Water and wastewater disinfection; Membrane Bioreactor for Wastewater Treatment. |
Al-Harahsheh | Microwave-assisted extraction of metals. Leaching of copper minerals. Leaching of aluminum from clay minerals. Synthesis of nanomaterials and their applications in metal extraction. Oil shale processing |
Al-Jarrah | Synthesis and characterization of nanomaterials. Nanomaterials in renewable energy applications. Aerogels synthesis and applications. Nanofibers via electrospinning |
Allaboun | Transport Phenomena |
Allawzi | Extraction. Reaction engineering. Supercritical fluid extraction |
Al-Mahasnah | Food systems |
Al-Otoom | Energy |
Al-Saleh | Nanomaterials. Polymers |
Azzam | Olive mill wastewater treatment and valorization. Membranes synthesis and applications on wastewater. Polymer-nano-ceramic composites. Shale oil extraction. Hydrodesulfurization of shale oil. Catalysts synthesis. Emulsions. Electrolysis. |
Hasan | Solar desalination. Bioenergy. Membrane processes |
Hussain | Membranes |
Jumah | Industrial drying. Fluidization and fluid-particle systems. Advanced wastewater treatment. Fuzzy logic and neural networks in chemical engineering. |
Kandah | Nanotechnology. Renewable energy. Bioplastic solid waste utilization. Fuel cells. |
Zeatoun | Air pollution and its control. Water and wastewater treatment. |
| |
Research Projects:
| |