|
# |
Faculty |
Program level |
Program Name |
| 1.
|
Engineering | B.Sc. | Civil Engineering |
| 2.
| M.Sc. | Civil Engineering / STRUCTURAL ENGINEERING |
| 3.
| M.Sc. | Civil Engineering / WATER RESOURCES & ENVIRONMENT |
| 4.
| M.Sc. | Civil Engineering / TRANSPORTATION ENGINEERING |
| 5.
| M.Sc. | Civil Engineering / GEOTECHNICAL ENGINEERING |
| 6.
| PhD | Civil Engineering |
| 7.
| B.Sc. | Chemical Engineering |
| 8.
| M.Sc. | Chemical Engineering |
| 9.
| B.Sc. | Electrical Engineering |
| 10.
| M.Sc. | Electrical Engineering / WIRELESS COMMUNICATIONS ENGINEERING |
| 11.
| M.Sc. | Electrical Engineering / POWER & CONTROL |
| 12.
| B.Sc. | Industrial Engineering |
| 13.
| M.Sc. | Industrial Engineering |
| 14.
| B.Sc. | Mechanical Engineering |
| 15.
| M.Sc. | Mechanical Engineering MECHATRONICS |
| 16.
| M.Sc. | M.Sc. of Mechanical Engineering / THERMAL POWER |
| 17.
| M.Sc. | M.Sc. of Mechanical Engineering / RENEWABLE ENERGY & SUSTAINABLE DEVELOPMENT |
| 18.
| B.Sc. | Biomedical Engineering |
| 19.
| M.Sc. | Biomedical Engineering |
| 20.
| B.Sc. | Aeronautical Engineering |
| 21. | B.Sc. | Nuclear Engineering
|
| 22.
| B.Sc. | Product Design & Development Engineering |
| 23.
| B.Sc. | Aircraft Maintenance Technology |
| 24.
| M.Sc. | Water Diplomacy |
| 22. |
Medicine | B.Sc. |
Doctor of Medicine |
| 23. | B.Sc. | Health Management & Policy |
| 24. | Higher Specialty |
Higher Specialty in Medicine |
| 25. | M.Sc. | Physiology |
| 26. | M.Sc. | Toxicology and Forensic Science |
| 27. | M.Sc. | Anatomy |
| 28. | M.Sc. | Pharmacology |
| 29. | M.Sc. | Public Health |
| 30. | M.Sc. | Biochemistry & Molecular Biology |
| 31. | M.Sc. | M.Sc. of Health Management & Policy - Health Care Management & Quality |
| 32. | B.Sc. | Intercalated Basic Medical Sciences |
| 33. | M.Sc. | Biochemistry &Molecular Biology |
| 33. |
Dentistry | B.Sc. | Dental Surgery |
| 34. | Higher Specialty | Dentistry |
| 35. | M.Sc. | Clinical Dentistry (ORTHODONTICS) |
| 36. | M.Sc. | Clinical Dentistry (PEDIATRIC DENTISTRY) |
| 37. | M.Sc. | Clinical Dentistry (PROSTHODONTICS) |
| 38. | M.Sc. | Clinical Dentistry (ENDODONTICS) |
| 39. | M.Sc. | Clinical Dentistry (PERIODONTOLOGY) |
| 40. | M.Sc. | Clinical Dentistry (RESTORATIVE) |
| 41. |
Pharmacy | B.Sc. | Pharmacy |
| 42. | M.Sc. | CLINICAL PHARMACY |
| 42. | M.Sc. | PHARMACEUTICAL TECHNOLOGY |
| 42. | M.Sc. | PHARMACOECONOMICS |
| 42. | M.Sc. | PHARMACOLOGY AND EXPERIMENTAL THERAPEUTICS |
| 43. | M.Sc. | MEDICINAL CHEMISTRY PHARMACOGNOSY-MEDICINAL CHEMISTRY |
| 44. | B.Sc. | B.Sc. of Doctor of Pharmacy |
| 45. | PhD | Pharmacy |
| 45. | B.Sc. | Pharmaceutical and Biological Manufacturing |
| 45. | M.Sc. | Biomedical Ethics |
| 46. |
Nursing | B.Sc. | Nursing |
| 47. | M.Sc. | Nursing - Adult Acute Care |
| 48. | M.Sc. | Nursing - Acute Care Pediatric Nursing |
| 49. | M.Sc. | Nursing Services Administration |
| 50. | M.Sc. | Community Health Nursing |
| 51. | M.Sc. | Maternal Newborn Nursing |
| 52. | B.Sc. | Midwifery |
| 53. |
Agriculture | B.Sc. | Plant Production |
| 54. | M.Sc. | Plant Production |
| 55. | B.Sc. | Animal Production |
| 56. | M.Sc. | Animal Production |
| 57. | B.Sc. | Soil & Irrigation |
| 58. | M.Sc. | Natural Resources & Environment - Soil Water & Environment |
| 59. | B.Sc. | Nutrition & Food Technology |
| 60. | M.Sc. | M.Sc. of Nutrition & Food Technology |
| 60. | B.Sc. | Digital Agriculture |
| 60. | B.Sc. | Clinical Nutrition |
| 60. | M.Sc. | Plant Production/ Plant Protection |
| 60. | M.Sc. | Plant Production/ Horticulture and Crop Science |
| 61. |
Veterinary Medicine | B.Sc. | Veterinary Medicine & Surgery |
| 62. | M.Sc. | Veterinary Medicine |
| 63. | M.Sc. | Veterinary Clinical Medicine |
| 63. | B.Sc. | Doctor of Veterinary Medicine |
| 64. |
Science and Arts Faculty | B.Sc. | Mathematics |
| 65. | M.Sc. | Mathematics |
| 66. | B.Sc. | Chemistry |
| 67. | M.Sc. | Chemistry |
| 68. | B.Sc. | Physics |
| 69. | M.Sc. | Physics |
| 70. | B.Sc. | English Language & Linguistics |
| 71. | M.Sc. | Applied Linguistics |
| 72. | B.Sc. | Biotechnology & Genetic Engineering |
| 73. | M.Sc. | Applied Biological Sciences |
| 73. | M.Sc. | Linguistics |
| 74. |
Computer & Information Technology | B.Sc. | Computer Engineering |
| 75. | M.Sc. | Computer Engineering |
| 76. | B.Sc. | Computer Science |
| 77. | M.Sc. | Computer Science |
| 78. | B.Sc. | Computer Information Systems |
| 79. | B.Sc. | Data Science |
| 80. | M.Sc. | Data Science |
| 81. | M.Sc. | Health Informatics |
| 82. | B.Sc. | Network Engineering & Security |
| 83. | M.Sc. | Network Engineering & Security |
| 84. | B.Sc. | Software Engineering |
| 85. | B.Sc. | CyberSecurity |
| 86. | B.Sc. | Artificial Intelligence |
| 86. | B.Sc. | Robotics Science |
| 86. | B.Sc. | Internet of Things |
| 86. | B.Sc. | Health Information Systems |
| 86. | B.Sc. | Computer Games Design and Development |
| 87. |
Applied Medical Sciences | B.Sc. | Radiologic Technology |
| 88. | M.Sc. | Radiologic Technology |
| 89. | B.Sc. | Medical Laboratory Sciences |
| 90. | M.Sc. | Medical Laboratory Sciences |
| 91. | B.Sc. | Occupational Therapy |
| 92. | M.Sc. | Clinical Rehabilitation Science |
| 93. | B.Sc. | Physical Therapy |
| 94. | M.Sc. | Physical Therapy |
| 95. | B.Sc. | Optometry |
| 96. | B.Sc. | Paramedics |
| 97. | B.Sc. | Allied Dental Sciences |
| 98. | B.Sc. | Dental Technology |
| 99. | B.Sc. | Audiology & Speech Pathology |
| 100. | B.Sc. | Anesthesia Technology |
| 101. | B.Sc. | Respiratory Therapy |
| 102. |
Architecture and Design Faculty | B.Sc. | Architecture |
| 103. | M.Sc. | Architectural Engineering |
| 104. | B.Sc. | City Planning & Design |
| 105. | M.Sc. | Urban Planning & Studies |
| 106. | B.Sc. | Design & Visual Communication |
| 106. | B.Sc. | Urban and Environmental Planning Engineering |
| 107. |
Nanotechnology Institute | M.Sc. | Nanotechnology and Engineering |
| 103. | M.Sc. | Water, Energy and Food Nexus |